Summary For Full Year
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 15 38 $2,408,230,000 $2,143,200,000 88.99% 86.84% $0 $2,143,200,000
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 1 1 $23,000,000 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 1 1 $456,500,000 $456,500,000 100.00% 100.00% $0 $456,500,000
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 117 198 $10,048,124,821 $7,516,250,784 74.80% 71.72% $0 $7,516,250,784
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 18 66 $15,145,305,252 $15,145,305,252 100.00% 100.00% $0 $15,145,305,252
Total 152 304 $28,081,160,073 $25,261,256,036 89.96% 79.61% $0 $25,261,256,036
Summary For May Elections
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 15 38 $2,408,230,000 $2,143,200,000 88.99% 86.84% $0 $2,143,200,000
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 1 1 $23,000,000 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 1 1 $456,500,000 $456,500,000 100.00% 100.00% $0 $456,500,000
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 117 198 $10,048,124,821 $7,516,250,784 74.80% 71.72% $0 $7,516,250,784
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 18 66 $15,145,305,252 $15,145,305,252 100.00% 100.00% $0 $15,145,305,252
Total 152 304 $28,081,160,073 $25,261,256,036 89.96% 79.61% $0 $25,261,256,036
Summary For November Elections
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 0 0 $0 $0 0.00% 0.00% $0 $0
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 0 0 $0 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 0 0 $0 $0 0.00% 0.00% $0 $0
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 0 0 $0 $0 0.00% 0.00% $0 $0
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 0 0 $0 $0 0.00% 0.00% $0 $0
Total 0 0 $0 $0 0.00% 0.00% $0 $0
152 Elections for All Issuer Types
Issuer Type Issuer Date Amount Passed Failed Issued Unissued
Cities McKinney, City of (General Obligation Debt) 05/04/2024 $485,500,000 $449,500,000 $36,000,000 $0 $449,500,000
Cities Donna, City of (General Obligation Debt) 05/04/2024 $45,000,000 $45,000,000 $0 $0 $45,000,000
Cities Lakeway, City of (General Obligation Debt) 05/04/2024 $22,000,000 $22,000,000 $0 $0 $22,000,000
Cities Dallas, City of (General Obligation Debt) 05/04/2024 $1,250,000,000 $1,250,000,000 $0 $0 $1,250,000,000
Cities Irving, City of (General Obligation Debt) 05/04/2024 $200,000,000 $0 $200,000,000 N/A N/A
Cities Hallettsville, City of (General Obligation Debt) 05/04/2024 $6,000,000 $6,000,000 $0 $0 $6,000,000
Cities Lewisville, City of (General Obligation Debt) 05/04/2024 $263,400,000 $263,400,000 $0 $0 $263,400,000
Cities Farmers Branch, City of (General Obligation Debt) 05/04/2024 $8,000,000 $8,000,000 $0 $0 $8,000,000
Cities Melissa, City of (General Obligation Debt) 05/04/2024 $2,450,000 $2,450,000 $0 $0 $2,450,000
Cities Rowlett, City of (General Obligation Debt) 05/04/2024 $51,350,000 $51,350,000 $0 $0 $51,350,000
Cities Joshua, City of (General Obligation Debt) 05/04/2024 $26,000,000 $0 $26,000,000 N/A N/A
Cities Fair Oaks Ranch, City of (General Obligation Debt) 05/04/2024 $16,000,000 $16,000,000 $0 $0 $16,000,000
Cities Lacy-Lakeview, City of (General Obligation Debt) 05/04/2024 $9,500,000 $9,500,000 $0 $0 $9,500,000
Cities Rhome, City of (General Obligation Debt) 05/04/2024 $17,500,000 $17,500,000 $0 $0 $17,500,000
Cities Chandler, City of (General Obligation Debt) 05/04/2024 $5,530,000 $2,500,000 $3,030,000 $0 $2,500,000
Hospital Districts Lynn Co Hosp Dist (General Obligation Debt) 05/04/2024 $23,000,000 $0 $23,000,000 N/A N/A
Jr/Community Colleges Grayson Co JCD - Grayson College (General Obligation Debt) 05/04/2024 $456,500,000 $456,500,000 $0 $0 $456,500,000
Schools Willis ISD (General Obligation Debt) 05/04/2024 $218,100,000 $102,700,000 $115,400,000 $0 $102,700,000
Schools Grapevine-Colleyville ISD (General Obligation Debt) 05/04/2024 $150,000,000 $150,000,000 $0 $0 $150,000,000
Schools College Station ISD (General Obligation Debt) 05/04/2024 $53,470,000 $53,470,000 $0 $0 $53,470,000
Schools Argyle ISD (General Obligation Debt) 05/04/2024 $511,540,000 $6,500,000 $505,040,000 $0 $6,500,000
Schools Big Spring ISD (General Obligation Debt) 05/04/2024 $219,000,000 $0 $219,000,000 N/A N/A
Schools Farmersville ISD (General Obligation Debt) 05/04/2024 $98,000,000 $98,000,000 $0 $0 $98,000,000
Schools Canutillo ISD (General Obligation Debt) 05/04/2024 $386,200,000 $386,200,000 $0 $0 $386,200,000
Schools Copperas Cove ISD (General Obligation Debt) 05/04/2024 $175,000,000 $0 $175,000,000 N/A N/A
Schools New Braunfels ISD (General Obligation Debt) 05/04/2024 $313,000,000 $313,000,000 $0 $0 $313,000,000
Schools Navasota ISD (General Obligation Debt) 05/04/2024 $71,000,000 $71,000,000 $0 $0 $71,000,000
Schools Lewisville ISD (General Obligation Debt) 05/04/2024 $101,834,000 $101,834,000 $0 $0 $101,834,000
Schools Longview ISD (General Obligation Debt) 05/04/2024 $456,200,000 $456,200,000 $0 $0 $456,200,000
Schools Graham ISD (General Obligation Debt) 05/04/2024 $38,000,000 $0 $38,000,000 N/A N/A
Schools Pittsburg ISD (General Obligation Debt) 05/04/2024 $93,800,000 $93,800,000 $0 $0 $93,800,000
Schools Pearland ISD (General Obligation Debt) 05/04/2024 $105,000,000 $105,000,000 $0 $0 $105,000,000
Schools Sulphur Springs ISD (General Obligation Debt) 05/04/2024 $157,150,000 $157,150,000 $0 $0 $157,150,000
Schools Bridgeport ISD (General Obligation Debt) 05/04/2024 $26,000,000 $0 $26,000,000 N/A N/A
Schools Granbury ISD (General Obligation Debt) 05/04/2024 $161,500,000 $0 $161,500,000 N/A N/A
Schools Barbers Hill ISD (General Obligation Debt) 05/04/2024 $378,300,000 $378,300,000 $0 $0 $378,300,000
Schools Bowie ISD (General Obligation Debt) 05/04/2024 $65,800,000 $0 $65,800,000 N/A N/A
Schools Boyd ISD (General Obligation Debt) 05/04/2024 $20,000,000 $20,000,000 $0 $0 $20,000,000
Schools Bynum ISD (General Obligation Debt) 05/04/2024 $9,000,000 $9,000,000 $0 $0 $9,000,000
Schools Calallen ISD (General Obligation Debt) 05/04/2024 $12,573,000 $12,573,000 $0 $0 $12,573,000
Schools Cayuga ISD (General Obligation Debt) 05/04/2024 $12,000,000 $12,000,000 $0 $0 $12,000,000
Schools Cedar Hill ISD (General Obligation Debt) 05/04/2024 $282,400,000 $282,400,000 $0 $0 $282,400,000
Schools Chapel Hill ISD [Titus] (General Obligation Debt) 05/04/2024 $9,300,000 $9,300,000 $0 $0 $9,300,000
Schools Christoval ISD (General Obligation Debt) 05/04/2024 $19,500,000 $19,500,000 $0 $0 $19,500,000
Schools Deweyville ISD (General Obligation Debt) 05/04/2024 $47,665,000 $0 $47,665,000 N/A N/A
Schools Elysian Fields ISD (General Obligation Debt) 05/04/2024 $55,000,000 $55,000,000 $0 $0 $55,000,000
Schools Elgin ISD (General Obligation Debt) 05/04/2024 $375,000,000 $375,000,000 $0 $0 $375,000,000
Schools Georgetown ISD (General Obligation Debt) 05/04/2024 $649,600,000 $649,600,000 $0 $0 $649,600,000
Schools Evadale ISD (General Obligation Debt) 05/04/2024 $24,000,000 $24,000,000 $0 $0 $24,000,000
Schools Everman ISD (General Obligation Debt) 05/04/2024 $67,099,784 $67,099,784 $0 $0 $67,099,784
Schools Galena Park ISD (General Obligation Debt) 05/04/2024 $530,010,000 $530,010,000 $0 $0 $530,010,000
Schools Godley ISD (General Obligation Debt) 05/04/2024 $365,000,000 $0 $365,000,000 N/A N/A
Schools Graford ISD (General Obligation Debt) 05/04/2024 $59,950,000 $59,950,000 $0 $0 $59,950,000
Schools Harts Bluff ISD (General Obligation Debt) 05/04/2024 $19,100,000 $0 $19,100,000 N/A N/A
Schools Hempstead ISD (General Obligation Debt) 05/04/2024 $45,720,000 $45,720,000 $0 $0 $45,720,000
Schools Kaufman ISD (General Obligation Debt) 05/04/2024 $170,000,000 $170,000,000 $0 $0 $170,000,000
Schools La Pryor ISD (General Obligation Debt) 05/04/2024 $23,000,000 $23,000,000 $0 $0 $23,000,000
Schools Lorena ISD (General Obligation Debt) 05/04/2024 $38,905,000 $0 $38,905,000 N/A N/A
Schools Mabank ISD (General Obligation Debt) 05/04/2024 $116,000,000 $116,000,000 $0 $0 $116,000,000
Schools Mansfield ISD (General Obligation Debt) 05/04/2024 $777,000,000 $588,500,000 $188,500,000 $0 $588,500,000
Schools McGregor ISD (General Obligation Debt) 05/04/2024 $82,000,000 $82,000,000 $0 $0 $82,000,000
Schools Tioga ISD (General Obligation Debt) 05/04/2024 $26,305,000 $26,305,000 $0 $0 $26,305,000
Schools Medina Valley ISD (General Obligation Debt) 05/04/2024 $290,000,000 $290,000,000 $0 $0 $290,000,000
Schools Morgan Mill ISD (General Obligation Debt) 05/04/2024 $9,100,000 $0 $9,100,000 N/A N/A
Schools Natalia ISD (General Obligation Debt) 05/04/2024 $23,020,000 $23,020,000 $0 $0 $23,020,000
Schools Navarro ISD (General Obligation Debt) 05/04/2024 $120,000,000 $120,000,000 $0 $0 $120,000,000
Schools Olney ISD (General Obligation Debt) 05/04/2024 $8,350,000 $8,350,000 $0 $0 $8,350,000
Schools Poteet ISD (General Obligation Debt) 05/04/2024 $65,000,000 $65,000,000 $0 $0 $65,000,000
Schools Rochelle ISD (General Obligation Debt) 05/04/2024 $6,750,000 $6,750,000 $0 $0 $6,750,000
Schools West Orange-Cove CISD (General Obligation Debt) 05/04/2024 $72,000,000 $72,000,000 $0 $0 $72,000,000
Schools Alice ISD (General Obligation Debt) 05/04/2024 $38,000,000 $38,000,000 $0 $0 $38,000,000
Schools Whitesboro ISD (General Obligation Debt) 05/04/2024 $118,000,000 $118,000,000 $0 $0 $118,000,000
Schools Bovina ISD (General Obligation Debt) 05/04/2024 $15,000,000 $15,000,000 $0 $0 $15,000,000
Schools Connally ISD (General Obligation Debt) 05/04/2024 $60,000,000 $0 $60,000,000 N/A N/A
Schools Central ISD (General Obligation Debt) 05/04/2024 $28,400,000 $0 $28,400,000 N/A N/A
Schools Banquete ISD (General Obligation Debt) 05/04/2024 $48,400,000 $48,400,000 $0 $0 $48,400,000
Schools Bishop CISD (General Obligation Debt) 05/04/2024 $28,000,000 $20,000,000 $8,000,000 $0 $20,000,000
Schools Henrietta ISD (General Obligation Debt) 05/04/2024 $36,000,000 $36,000,000 $0 $0 $36,000,000
Schools Chico ISD (General Obligation Debt) 05/04/2024 $12,000,000 $12,000,000 $0 $0 $12,000,000
Schools Columbus ISD (General Obligation Debt) 05/04/2024 $13,760,000 $13,760,000 $0 $0 $13,760,000
Schools Comanche ISD (General Obligation Debt) 05/04/2024 $31,700,000 $31,700,000 $0 $0 $31,700,000
Schools La Vega ISD (General Obligation Debt) 05/04/2024 $92,944,000 $92,944,000 $0 $0 $92,944,000
Schools Axtell ISD (General Obligation Debt) 05/04/2024 $19,156,000 $0 $19,156,000 N/A N/A
Schools Boling ISD (General Obligation Debt) 05/04/2024 $40,500,000 $40,500,000 $0 $0 $40,500,000
Schools Clarendon ISD (General Obligation Debt) 05/04/2024 $11,700,000 $0 $11,700,000 N/A N/A
Schools Hallettsville ISD (General Obligation Debt) 05/04/2024 $39,370,000 $11,125,000 $28,245,000 $0 $11,125,000
Schools Hearne ISD (General Obligation Debt) 05/04/2024 $19,000,000 $19,000,000 $0 $0 $19,000,000
Schools Onalaska ISD (General Obligation Debt) 05/04/2024 $42,000,000 $42,000,000 $0 $0 $42,000,000
Schools Panhandle ISD (General Obligation Debt) 05/04/2024 $5,000,000 $3,000,000 $2,000,000 $0 $3,000,000
Schools Sweeny ISD (General Obligation Debt) 05/04/2024 $42,000,000 $42,000,000 $0 $0 $42,000,000
Schools Thorndale ISD (General Obligation Debt) 05/04/2024 $34,500,000 $34,500,000 $0 $0 $34,500,000
Schools Bronte ISD (General Obligation Debt) 05/04/2024 $12,100,000 $12,100,000 $0 $0 $12,100,000
Schools Canadian ISD (General Obligation Debt) 05/04/2024 $20,000,000 $20,000,000 $0 $0 $20,000,000
Schools Beeville ISD (General Obligation Debt) 05/04/2024 $62,380,000 $62,380,000 $0 $0 $62,380,000
Schools Cranfills Gap ISD (General Obligation Debt) 05/04/2024 $6,750,000 $6,750,000 $0 $0 $6,750,000
Schools Joshua ISD (General Obligation Debt) 05/04/2024 $106,200,000 $106,200,000 $0 $0 $106,200,000
Schools Rivercrest ISD (General Obligation Debt) 05/04/2024 $23,000,000 $23,000,000 $0 $0 $23,000,000
Schools Stafford MSD (General Obligation Debt) 05/04/2024 $60,000,000 $0 $60,000,000 N/A N/A
Schools New Diana ISD (General Obligation Debt) 05/04/2024 $28,250,000 $28,250,000 $0 $0 $28,250,000
Schools Anna ISD (General Obligation Debt) 05/04/2024 $100,000,000 $0 $100,000,000 N/A N/A
Schools Ben Bolt-Palito Blanco ISD (General Obligation Debt) 05/04/2024 $8,000,000 $8,000,000 $0 $0 $8,000,000
Schools Hidalgo ISD (General Obligation Debt) 05/04/2024 $25,500,000 $0 $25,500,000 N/A N/A
Schools Mercedes ISD (General Obligation Debt) 05/04/2024 $48,125,000 $0 $48,125,000 N/A N/A
Schools Sivells Bend ISD (General Obligation Debt) 05/04/2024 $19,900,000 $0 $19,900,000 N/A N/A
Schools Tarkington ISD (General Obligation Debt) 05/04/2024 $59,000,000 $0 $59,000,000 N/A N/A
Schools Aquilla ISD (General Obligation Debt) 05/04/2024 $12,000,000 $9,100,000 $2,900,000 $0 $9,100,000
Schools Bluff Dale ISD (General Obligation Debt) 05/04/2024 $9,500,000 $0 $9,500,000 N/A N/A
Schools Castleberry ISD (General Obligation Debt) 05/04/2024 $98,000,000 $98,000,000 $0 $0 $98,000,000
Schools Charlotte ISD (General Obligation Debt) 05/04/2024 $20,000,000 $20,000,000 $0 $0 $20,000,000
Schools Colorado ISD (General Obligation Debt) 05/04/2024 $8,100,000 $8,100,000 $0 $0 $8,100,000
Schools Florence ISD (General Obligation Debt) 05/04/2024 $4,500,000 $4,500,000 $0 $0 $4,500,000
Schools Forestburg ISD (General Obligation Debt) 05/04/2024 $6,200,000 $6,200,000 $0 $0 $6,200,000
Schools Harmony ISD (General Obligation Debt) 05/04/2024 $25,000,000 $25,000,000 $0 $0 $25,000,000
Schools Huckabay ISD (General Obligation Debt) 05/04/2024 $5,200,000 $0 $5,200,000 N/A N/A
Schools Lytle ISD (General Obligation Debt) 05/04/2024 $20,650,000 $20,650,000 $0 $0 $20,650,000
Schools McDade ISD (General Obligation Debt) 05/04/2024 $4,000,000 $4,000,000 $0 $0 $4,000,000
Schools Milford ISD (General Obligation Debt) 05/04/2024 $11,500,000 $11,500,000 $0 $0 $11,500,000
Schools Plains ISD (General Obligation Debt) 05/04/2024 $44,780,000 $44,780,000 $0 $0 $44,780,000
Schools Rosebud-Lott ISD (General Obligation Debt) 05/04/2024 $24,000,000 $0 $24,000,000 N/A N/A
Schools Seagraves ISD (General Obligation Debt) 05/04/2024 $6,000,000 $6,000,000 $0 $0 $6,000,000
Schools Sulphur Bluff ISD (General Obligation Debt) 05/04/2024 $6,000,000 $6,000,000 $0 $0 $6,000,000
Schools Taft ISD (General Obligation Debt) 05/04/2024 $47,900,000 $47,900,000 $0 $0 $47,900,000
Schools Three Way CSD (General Obligation Debt) 05/04/2024 $7,500,000 $0 $7,500,000 N/A N/A
Schools West Sabine ISD (General Obligation Debt) 05/04/2024 $12,335,000 $0 $12,335,000 N/A N/A
Schools Sanford-Fritch ISD (General Obligation Debt) 05/04/2024 $6,500,000 $6,500,000 $0 $0 $6,500,000
Schools Harrold ISD (General Obligation Debt) 05/04/2024 $10,000,000 $10,000,000 $0 $0 $10,000,000
Schools Penelope ISD (General Obligation Debt) 05/04/2024 $4,130,000 $4,130,000 $0 $0 $4,130,000
Schools San Diego ISD (General Obligation Debt) 05/04/2024 $5,500,000 $5,500,000 $0 $0 $5,500,000
Schools Sonora ISD (General Obligation Debt) 05/04/2024 $17,900,000 $17,900,000 $0 $0 $17,900,000
Schools Sweet Home ISD (General Obligation Debt) 05/04/2024 $6,000,000 $6,000,000 $0 $0 $6,000,000
Schools West Rusk Co CISD (General Obligation Debt) 05/04/2024 $26,403,037 $0 $26,403,037 N/A N/A
Schools Yorktown ISD (General Obligation Debt) 05/04/2024 $20,000,000 $20,000,000 $0 $0 $20,000,000
Schools Lefors ISD (General Obligation Debt) 05/04/2024 $2,650,000 $2,650,000 $0 $0 $2,650,000
Schools McMullen Co ISD (General Obligation Debt) 05/04/2024 $12,000,000 $12,000,000 $0 $0 $12,000,000
Water and Special Districts Comal Co WID # 3 (General Obligation Debt) 05/04/2024 $4,475,000,000 $4,475,000,000 $0 $0 $4,475,000,000
Water and Special Districts Atlas Ranch MUD # 1 (General Obligation Debt) 05/04/2024 $2,216,000,000 $2,216,000,000 $0 $0 $2,216,000,000
Water and Special Districts Sonterra MUD (General Obligation Debt) 05/04/2024 $55,000,000 $55,000,000 $0 $0 $55,000,000
Water and Special Districts Williamson Co MUD # 49 (General Obligation Debt) 05/04/2024 $498,375,000 $498,375,000 $0 $0 $498,375,000
Water and Special Districts Mustang Ridge MUD (General Obligation Debt) 05/04/2024 $525,375,000 $525,375,000 $0 $0 $525,375,000
Water and Special Districts Corinthian Point MUD # 2 (General Obligation Debt) 05/04/2024 $30,000,000 $30,000,000 $0 $0 $30,000,000
Water and Special Districts Montgomery Co MUD # 153 (General Obligation Debt) 05/04/2024 $765,522,752 $765,522,752 $0 $0 $765,522,752
Water and Special Districts Montgomery Co MUD # 173 (General Obligation Debt) 05/04/2024 $625,000,000 $625,000,000 $0 $0 $625,000,000
Water and Special Districts Montgomery Co MUD # 202A (General Obligation Debt) 05/04/2024 $1,115,800,000 $1,115,800,000 $0 $0 $1,115,800,000
Water and Special Districts Montgomery Co MUD # 238 (General Obligation Debt) 05/04/2024 $128,000,000 $128,000,000 $0 $0 $128,000,000
Water and Special Districts Montgomery-Grimes Co MUD # 146B (General Obligation Debt) 05/04/2024 $687,900,000 $687,900,000 $0 $0 $687,900,000
Water and Special Districts Brookshire Municipal Water Dist (General Obligation Debt) 05/04/2024 $76,000,000 $76,000,000 $0 $0 $76,000,000
Water and Special Districts Fort Bend Co MUD # 162 (General Obligation Debt) 05/04/2024 $350,500,000 $350,500,000 $0 $0 $350,500,000
Water and Special Districts North Forest MUD (General Obligation Debt) 05/04/2024 $12,195,000 $12,195,000 $0 $0 $12,195,000
Water and Special Districts Collin Co MUD # 5 (General Obligation Debt) 05/04/2024 $1,809,000,000 $1,809,000,000 $0 $0 $1,809,000,000
Water and Special Districts Tradition MUD # 1 (General Obligation Debt) 05/04/2024 $1,104,135,000 $1,104,135,000 $0 $0 $1,104,135,000
Water and Special Districts Cresson Crossroads MUD # 2 Defined Area # 3 (General Obligation Debt) 05/04/2024 $636,502,500 $636,502,500 $0 $0 $636,502,500
Water and Special Districts Lower Valley Water Dist (General Obligation Debt) 05/04/2024 $35,000,000 $35,000,000 $0 $0 $35,000,000