Total Authorized:
$467,000,000
Total Issued:
$0
Total Unissued:
$467,000,000
Note: Authorizations and issuances for refunding are excluded from totals.

05/04/2024

Prop Purpose Amount For/Against Issued Unissued
A Utility $143,100,000 1 (100.0%) / 0 (0.0%) $0 $143,100,000
B Refunding Utility $178,875,000 1 (100.0%) / 0 (0.0%) $0 $178,875,000
C Road $82,400,000 1 (100.0%) / 0 (0.0%) $0 $82,400,000
D Refunding Road $103,000,000 1 (100.0%) / 0 (0.0%) $0 $103,000,000
E Parks & Recreation $8,000,000 1 (100.0%) / 0 (0.0%) $0 $8,000,000
F Refunding Parks & Rec $10,000,000 1 (100.0%) / 0 (0.0%) $0 $10,000,000
Total $525,375,000 $0 $525,375,000

05/07/2022

Prop Purpose Amount For/Against Issued Unissued
C Water, Sewer & Drg $143,100,000 1 (100.0%) / 0 (0.0%) $0 $143,100,000
E Road $82,400,000 1 (100.0%) / 0 (0.0%) $0 $82,400,000
G Parks & Recreation $8,000,000 1 (100.0%) / 0 (0.0%) $0 $8,000,000
Total $233,500,000 $0 $233,500,000
The following propositions were excluded from the unissued total
Prop Purpose Amount For/Against Issued Unissued
D Refunding W&S and Drg $178,875,000 1 / 0 $0 $178,875,000
F Refunding Road $103,000,000 1 / 0 $0 $103,000,000
H Refunding Parks & Rec $10,000,000 1 / 0 $0 $10,000,000
Total $291,875,000 $0 $291,875,000