Summary For Full Year
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 15 38 $2,408,230,000 $2,143,200,000 88.99% 86.84% $0 $2,143,200,000
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 1 1 $23,000,000 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 1 1 $456,500,000 $456,500,000 100.00% 100.00% $0 $456,500,000
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 122 211 $10,176,809,821 $7,633,790,784 75.01% 72.99% $0 $7,633,790,784
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 24 79 $17,111,046,252 $17,111,046,252 100.00% 100.00% $0 $17,111,046,252
Total 163 330 $30,175,586,073 $27,344,537,036 90.62% 80.91% $0 $27,344,537,036
Summary For May Elections
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 15 38 $2,408,230,000 $2,143,200,000 88.99% 86.84% $0 $2,143,200,000
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 1 1 $23,000,000 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 1 1 $456,500,000 $456,500,000 100.00% 100.00% $0 $456,500,000
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 122 211 $10,176,809,821 $7,633,790,784 75.01% 72.99% $0 $7,633,790,784
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 24 79 $17,111,046,252 $17,111,046,252 100.00% 100.00% $0 $17,111,046,252
Total 163 330 $30,175,586,073 $27,344,537,036 90.62% 80.91% $0 $27,344,537,036
Summary For November Elections
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 0 0 $0 $0 0.00% 0.00% $0 $0
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 0 0 $0 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 0 0 $0 $0 0.00% 0.00% $0 $0
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 0 0 $0 $0 0.00% 0.00% $0 $0
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 0 0 $0 $0 0.00% 0.00% $0 $0
Total 0 0 $0 $0 0.00% 0.00% $0 $0
1 Elections for Jr/Community Colleges
Issuer Type Issuer Date Amount Passed Failed Issued Unissued
Jr/Community Colleges Grayson Co JCD - Grayson College (General Obligation Debt) 05/04/2024 $456,500,000 $456,500,000 $0 $0 $456,500,000