Summary For Full Year
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 15 38 $2,408,230,000 $2,143,200,000 88.99% 86.84% $0 $2,143,200,000
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 1 1 $23,000,000 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 1 1 $456,500,000 $456,500,000 100.00% 100.00% $0 $456,500,000
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 122 211 $10,176,809,821 $7,633,790,784 75.01% 72.99% $0 $7,633,790,784
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 24 79 $17,111,046,252 $17,111,046,252 100.00% 100.00% $0 $17,111,046,252
Total 163 330 $30,175,586,073 $27,344,537,036 90.62% 80.91% $0 $27,344,537,036
Summary For May Elections
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 15 38 $2,408,230,000 $2,143,200,000 88.99% 86.84% $0 $2,143,200,000
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 1 1 $23,000,000 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 1 1 $456,500,000 $456,500,000 100.00% 100.00% $0 $456,500,000
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 122 211 $10,176,809,821 $7,633,790,784 75.01% 72.99% $0 $7,633,790,784
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 24 79 $17,111,046,252 $17,111,046,252 100.00% 100.00% $0 $17,111,046,252
Total 163 330 $30,175,586,073 $27,344,537,036 90.62% 80.91% $0 $27,344,537,036
Summary For November Elections
Issuer Type Elections Propositions Total Propositions Bonds Carried Volume Carried % Propositions Carried % Issued Unissued
Cities 0 0 $0 $0 0.00% 0.00% $0 $0
Counties + Road Dist + Tollway Auth 0 0 $0 $0 0.00% 0.00% $0 $0
Hospital Districts 0 0 $0 $0 0.00% 0.00% $0 $0
Jr/Community Colleges 0 0 $0 $0 0.00% 0.00% $0 $0
Other 0 0 $0 $0 0.00% 0.00% $0 $0
Schools 0 0 $0 $0 0.00% 0.00% $0 $0
State Agencies 0 0 $0 $0 0.00% 0.00% $0 $0
State Universities 0 0 $0 $0 0.00% 0.00% $0 $0
Water and Special Districts 0 0 $0 $0 0.00% 0.00% $0 $0
Total 0 0 $0 $0 0.00% 0.00% $0 $0
15 Elections for Cities
Issuer Type Issuer Date Amount Passed Failed Issued Unissued
Cities McKinney, City of (General Obligation Debt) 05/04/2024 $485,500,000 $449,500,000 $36,000,000 $0 $449,500,000
Cities Donna, City of (General Obligation Debt) 05/04/2024 $45,000,000 $45,000,000 $0 $0 $45,000,000
Cities Lakeway, City of (General Obligation Debt) 05/04/2024 $22,000,000 $22,000,000 $0 $0 $22,000,000
Cities Dallas, City of (General Obligation Debt) 05/04/2024 $1,250,000,000 $1,250,000,000 $0 $0 $1,250,000,000
Cities Irving, City of (General Obligation Debt) 05/04/2024 $200,000,000 $0 $200,000,000 N/A N/A
Cities Hallettsville, City of (General Obligation Debt) 05/04/2024 $6,000,000 $6,000,000 $0 $0 $6,000,000
Cities Lewisville, City of (General Obligation Debt) 05/04/2024 $263,400,000 $263,400,000 $0 $0 $263,400,000
Cities Farmers Branch, City of (General Obligation Debt) 05/04/2024 $8,000,000 $8,000,000 $0 $0 $8,000,000
Cities Melissa, City of (General Obligation Debt) 05/04/2024 $2,450,000 $2,450,000 $0 $0 $2,450,000
Cities Rowlett, City of (General Obligation Debt) 05/04/2024 $51,350,000 $51,350,000 $0 $0 $51,350,000
Cities Joshua, City of (General Obligation Debt) 05/04/2024 $26,000,000 $0 $26,000,000 N/A N/A
Cities Fair Oaks Ranch, City of (General Obligation Debt) 05/04/2024 $16,000,000 $16,000,000 $0 $0 $16,000,000
Cities Lacy-Lakeview, City of (General Obligation Debt) 05/04/2024 $9,500,000 $9,500,000 $0 $0 $9,500,000
Cities Rhome, City of (General Obligation Debt) 05/04/2024 $17,500,000 $17,500,000 $0 $0 $17,500,000
Cities Chandler, City of (General Obligation Debt) 05/04/2024 $5,530,000 $2,500,000 $3,030,000 $0 $2,500,000