Summary of elections held on 05/04/2024
Issuer Type Elections Total Propositions Bonds Carried Carried % Issued Unissued
Cities 15 $2,408,230,000 $2,143,200,000 88.99% $0 $2,143,200,000
Hospital Districts 1 $23,000,000 $0 0.00% $0 $0
Jr/Community Colleges 1 $456,500,000 $456,500,000 100.00% $0 $456,500,000
Schools 122 $10,176,809,821 $7,633,790,784 75.01% $0 $7,633,790,784
Water and Special Districts 24 $17,111,046,252 $17,111,046,252 100.00% $0 $17,111,046,252
Total 163 $30,175,586,073 $27,344,537,036 90.62% $0 $27,344,537,036
1 Elections for Jr/Community Colleges Download Excel
Issuer Type Issuer Date Amount Passed Failed Issued Unissued
Jr/Community Colleges Grayson Co JCD - Grayson College (General Obligation Debt) 05/04/2024 $456,500,000 $456,500,000 $0 $0 $456,500,000